Property Market Indicators
| Property values (Median sale prices) (1) | December Qtr 2007 | Change from 12 months ago |
|---|---|---|
| Houses, Established | ||
| Perth Metropolitan Area | $465,000 | 1.1% |
| Mandurah, Murray | $411,000 | -3.3% |
| Bunbury, Greater | $364,500 | -1.5% |
| Geraldton/Greenough | $350,000 | 0.3% |
| Kalgoorlie/Boulder, City | $305,500 | 11.1% |
| Regional WA | $364,000 | 1.1% |
| Units/Apartments | ||
| Perth | $369,000 | 3.9% |
| Land | ||
| Perth | $280,000 | 12.0% |
| Regional WA | $185,000 | 2.9% |
| Buyer Type (% of residential sales, Perth) | December Qtr 2007 | Change from 12 months ago |
|---|---|---|
| First Home Buyer | 28% | -2% pts |
| Investor | 22% | -3% pts |
| Other Home Buyer | 50% | +5% pts |
| Rental Market (2) | December Qtr 2007 | Change from 12 months ago |
|---|---|---|
| Vacancy Rate - Residential Homes, Perth | 1.6% | +0.9% pts |
| Median Weekly Rent, Perth | $320 | 6.7% |
- Median prices and sales of properties are derived from Landgate data - Excludes properties > 1 Ha.
- Rental data obtained from surveys of REIWA members.
